Ashes Cricket Winner List
Table of Contents
Ashes Winners
The ‘Ashes’ series is a Test series between England and Australia, the first two Test playing countries. The first Ashes test series was held in the 1882/83 season. England won the first eight Ashes series until Australia captured the urn for the first time in 1891/92. We’ll go over the ashes winner list from 1882 until 2021 in this article. Let’s look at the ashes winners and learn how many times England won Ashes series.
What’s more, if you’re a die-hard lover of Ashes trophy history, then making huge amounts of money and prizes by wagering on the Ashes series with 24betting? That is a trustworthy casino site with enticing advantages for players, such as quick withdrawals and substantial prizes. Start gambling on 24betting immediately to turn your cricket into a means of income!
The Ashes 2021 winner
Here we will Look at the winner list of ashes 2021-2022.
Date | Number | Winner | Result |
Dec 8th | 1st Test | Australia | Won By 9 Wickets |
Dec 16th | 2nd Test | Australia | Won By 275 Runs |
Dec 26th | 3rd Test | Australia | Won By An Inning and 14 Runs |
Jan 5th | 4th Test | Drawn | – |
Jan 14th | 5th Test | Australia | Won By 146 Runs |
The Ashes Series Winners List
Before Australia started to compete, the first 12 Ashes series results had a record of 11-1. The Ashes trophy has been won by Australia the most times. Out of the 72 tests that have been played so far, Australia has won 34. 32 of the series were won by England, while 6 resulted in draws. The complete list of Ashes series winners is provided below.
Years | Series | Tests | England | Australia | Draw | Result |
2019/20 | 71 | 5 | 2 | 2 | 1 | Drawn |
2017/18 | 70 | 5 | 0 | 4 | 1 | Australia |
2015 | 69 | 5 | 3 | 2 | 0 | England |
2013/14 | 68 | 5 | 0 | 5 | 0 | Australia |
2013 | 67 | 5 | 3 | 0 | 2 | England |
2010/11 | 66 | 5 | 3 | 1 | 1 | England |
2009 | 65 | 5 | 2 | 1 | 2 | England |
2006/07 | 64 | 5 | 0 | 5 | 0 | Australia |
2005 | 63 | 5 | 2 | 1 | 2 | England |
2002/03 | 62 | 5 | 1 | 4 | 0 | Australia |
2001 | 61 | 5 | 1 | 4 | 0 | Australia |
1998/99 | 60 | 5 | 1 | 3 | 1 | Australia |
1997 | 59 | 6 | 2 | 3 | 1 | Australia |
1994/95 | 58 | 5 | 1 | 3 | 1 | Australia |
1993 | 57 | 6 | 1 | 4 | 1 | Australia |
1990/91 | 56 | 5 | 0 | 3 | 2 | Australia |
1989 | 55 | 6 | 0 | 4 | 2 | Australia |
1986/87 | 54 | 5 | 2 | 1 | 2 | England |
1985 | 53 | 6 | 3 | 1 | 2 | England |
1982/83 | 52 | 5 | 1 | 2 | 2 | Australia |
1981 | 51 | 6 | 3 | 1 | 2 | England |
1978/79 | 50 | 6 | 5 | 1 | 0 | England |
1977 | 49 | 5 | 3 | 0 | 2 | England |
1975 | 48 | 4 | 0 | 1 | 3 | Australia |
1974/75 | 47 | 6 | 1 | 4 | 1 | Australia |
1972 | 46 | 5 | 2 | 2 | 1 | Drawn |
1970/71 | 45 | 6 (7) | 2 | 0 | 4 | England |
1968 | 44 | 5 | 1 | 1 | 3 | Drawn |
1965/66 | 43 | 5 | 1 | 1 | 3 | Drawn |
1964 | 42 | 5 | 0 | 1 | 4 | Australia |
1962/63 | 41 | 5 | 1 | 1 | 3 | Drawn |
1961 | 40 | 5 | 1 | 2 | 2 | Australia |
1958/59 | 39 | 5 | 0 | 4 | 1 | Australia |
1956 | 38 | 5 | 2 | 1 | 2 | England |
1954/55 | 37 | 5 | 3 | 1 | 1 | England |
1953 | 36 | 5 | 1 | 0 | 4 | England |
1950/51 | 35 | 5 | 1 | 4 | 0 | Australia |
1948 | 34 | 5 | 0 | 4 | 1 | Australia |
1946/47 | 33 | 5 | 0 | 3 | 2 | Australia |
1938 | 32 | 4 (5) | 1 | 1 | 2 | Drawn |
1936/37 | 31 | 5 | 2 | 3 | 0 | Australia |
1934 | 30 | 5 | 1 | 2 | 2 | Australia |
1932/33 | 29 | 5 | 4 | 1 | 0 | England |
1930 | 28 | 5 | 1 | 2 | 2 | Australia |
1928/29 | 27 | 5 | 4 | 1 | 0 | England |
1926 | 26 | 5 | 1 | 0 | 4 | England |
1924/25 | 25 | 5 | 1 | 4 | 0 | Australia |
1921 | 24 | 5 | 0 | 3 | 2 | Australia |
1920/21 | 23 | 5 | 0 | 5 | 0 | Australia |
1912 | 22 | 3 | 1 | 0 | 2 | England |
1911/12 | 21 | 5 | 4 | 1 | 0 | England |
1909 | 20 | 5 | 1 | 2 | 2 | Australia |
1907/08 | 19 | 5 | 1 | 4 | 0 | Australia |
1905 | 18 | 5 | 2 | 0 | 3 | England |
1903/04 | 17 | 5 | 3 | 2 | 0 | England |
1902 | 16 | 5 | 1 | 2 | 2 | Australia |
1901/02 | 15 | 5 | 1 | 4 | 0 | Australia |
1899 | 14 | 5 | 0 | 1 | 4 | Australia |
1897/98 | 13 | 5 | 1 | 4 | 0 | Australia |
1896 | 12 | 3 | 2 | 1 | 0 | England |
1894/95 | 11 | 5 | 3 | 2 | 0 | England |
1893 | 10 | 3 | 1 | 0 | 2 | England |
1891/92 | 9 | 3 | 1 | 2 | 0 | Australia |
1890 | 8 | 2 (3) | 2 | 0 | 0 | England |
1888 | 7 | 3 | 2 | 1 | 0 | England |
1887/88 | 6 | 1 | 1 | 0 | 0 | England |
1886/87 | 5 | 2 | 2 | 0 | 0 | England |
1886 | 4 | 3 | 3 | 0 | 0 | England |
1884/85 | 3 | 5 | 3 | 2 | 0 | England |
1884 | 2 | 3 | 1 | 0 | 2 | England |
1882/83 | 1 | 3 | 2 | 1 | 0 | England |
The Ashes – Man of the Match
Nearly a century later, in 1978/79, the Man of the Series award system was established. The cricketer who has contributed most significantly to their team during the series wins the Man of the Series trophy. Dennis Lillee won the inaugural Ashes Man of the Series honor during the 1978–1979 Australian series, this season has gone down in the Ashes history.
Year | Series winner | Man of the Series |
2021/22 | Australia | Travis Head |
2019 | Drawn | Steven Smith |
2017/18 | Australia | Steven Smith |
2015 | England | Joe Root/Chris Rogers |
2013/14 | Australia | Mitchell Johnson |
2013 | England | Ian Bell/Ryan Harris |
2010/11 | England | Sir Alastair Cook |
2009 | England | Andrew Strauss/Michael Clarke |
2006/07 | Australia | Ricky Ponting |
2005 | England | Andrew Flintoff/Shane Warne |
2002/03 | Australia | Michael Vaughan/Glenn McGrath |
1998/99 | Australia | Steve Waugh |
1997 | Australia | Graham Thorpe/Glenn McGrath |
1994/95 | Australia | Craig McDermott |
1993 | Australia | Graham Gooch/Shane Warne |
1990/91 | Australia | Bruce Reid |
1989 | Australia | Jack Russell/Terry Alderman |
1986/87 | England | Chris Broad |
1985 | England | David Gower |
1982/83 | Australia | Geoff Lawson |
1981 | England | Sir Ian Botham |
1978/79 | England | Dennis Lillee |